$$ Version: 01.00

$$ Acquired Name: std14-10uL-4

$$ Acquired Date: 27-May-2016

$$ Acquired Time: 12:17:20

$$ Job Code: Minhang longterm COT

$$ Task Code: 

$$ User Name: 

$$ Instrument: XEVO-TQMS#VBB819

$$ Conditions: 

$$ Laboratory Name: 

$$ Sample Description: 

$$ Solvent Delay: 0.000000

$$ Submitter: 

$$ SampleID: 

$$ Bottle Number: 2:E,7

$$ Plate Desc: 01TL,YX,LN,1: 6,2: 8,3:140.0,4:140.0,5:  0.0,6:  0.0,7:O,8:O,9:1280.0,10:860.0,11:320.0,12:120.0,13:150.0,14: 83.0

$$ Associated Datafile: 


FUNCTION 1

Scan		1
Retention Time	12.214

373.3000	517
375.3500	45
377.3500	27
379.4100	223
389.3500	35
391.3500	168
395.4100	29
403.3500	999
405.3500	6317
407.3500	10120
411.3500	583
432.4100	46
448.4100	28
452.4100	33
482.4100	38
498.4100	63

Scan		2
Retention Time	12.227

373.3000	311
375.3500	67
377.3500	43
379.4100	34
389.3500	92
391.3500	790
395.4100	601
403.3500	1856
405.3500	6305
407.3500	7657
411.3500	37
432.4100	37
448.4100	23
452.4100	26
482.4100	52
498.4100	41

Scan		3
Retention Time	12.249

373.3000	49
375.3500	51
377.3500	68
379.4100	108
389.3500	31
391.3500	30
395.4100	214
403.3500	858
405.3500	3318
407.3500	10000
411.3500	487
432.4100	39
448.4100	19
452.4100	26
482.4100	27
498.4100	27

Scan		4
Retention Time	12.272

373.3000	16
375.3500	44
377.3500	17
379.4100	33
389.3500	156
391.3500	170
395.4100	216
403.3500	1435
405.3500	14748
407.3500	5321
411.3500	500
432.4100	35
448.4100	29
452.4100	28
482.4100	23
498.4100	45

Scan		5
Retention Time	12.295

373.3000	703
375.3500	36
377.3500	25
379.4100	27
389.3500	92
391.3500	641
395.4100	219
403.3500	864
405.3500	54608
407.3500	11288
411.3500	270
432.4100	23
448.4100	33
452.4100	27
482.4100	37
498.4100	42

Scan		6
Retention Time	12.318

373.3000	593
375.3500	30
377.3500	32
379.4100	26
389.3500	27
391.3500	580
395.4100	30
403.3500	1383
405.3500	429696
407.3500	28024
411.3500	40
432.4100	24
448.4100	38
452.4100	26
482.4100	43
498.4100	39

Scan		7
Retention Time	12.340

373.3000	482
375.3500	23
377.3500	37
379.4100	28
389.3500	591
391.3500	563
395.4100	218
403.3500	763
405.3500	1230336
407.3500	75328
411.3500	68
432.4100	46
448.4100	44
452.4100	26
482.4100	51
498.4100	38

Scan		8
Retention Time	12.363

373.3000	30
375.3500	152
377.3500	40
379.4100	29
389.3500	588
391.3500	413
395.4100	99
403.3500	1305
405.3500	1883136
407.3500	94896
411.3500	183
432.4100	68
448.4100	57
452.4100	38
482.4100	28
498.4100	46

Scan		9
Retention Time	12.386

373.3000	599
375.3500	281
377.3500	167
379.4100	38
389.3500	585
391.3500	524
395.4100	207
403.3500	751
405.3500	2264064
407.3500	133248
411.3500	80
432.4100	67
448.4100	73
452.4100	49
482.4100	59
498.4100	45

Scan		10
Retention Time	12.409

373.3000	42
375.3500	505
377.3500	318
379.4100	36
389.3500	459
391.3500	38
395.4100	258
403.3500	658
405.3500	2095616
407.3500	112560
411.3500	84
432.4100	69
448.4100	58
452.4100	48
482.4100	54
498.4100	44

Scan		11
Retention Time	12.431

373.3000	35
375.3500	367
377.3500	323
379.4100	35
389.3500	333
391.3500	52
395.4100	299
403.3500	1239
405.3500	1849600
407.3500	104080
411.3500	88
432.4100	64
448.4100	44
452.4100	45
482.4100	60
498.4100	41

Scan		12
Retention Time	12.454

373.3000	45
375.3500	229
377.3500	30
379.4100	88
389.3500	470
391.3500	132
395.4100	843
403.3500	1009
405.3500	1323776
407.3500	70192
411.3500	89
432.4100	50
448.4100	104
452.4100	38
482.4100	27
498.4100	39

Scan		13
Retention Time	12.477

373.3000	24
375.3500	38
377.3500	41
379.4100	141
389.3500	42
391.3500	1391
395.4100	688
403.3500	780
405.3500	704512
407.3500	35648
411.3500	86
432.4100	63
448.4100	225
452.4100	40
482.4100	39
498.4100	38

Scan		14
Retention Time	12.500

373.3000	24
375.3500	687
377.3500	19
379.4100	91
389.3500	318
391.3500	1077
395.4100	240
403.3500	1382
405.3500	220800
407.3500	25936
411.3500	83
432.4100	23
448.4100	317
452.4100	37
482.4100	28
498.4100	61

Scan		15
Retention Time	12.522

373.3000	37
375.3500	623
377.3500	28
379.4100	41
389.3500	174
391.3500	1411
395.4100	154
403.3500	2475
405.3500	90960
407.3500	16560
411.3500	77
432.4100	37
448.4100	174
452.4100	28
482.4100	35
498.4100	90

Scan		16
Retention Time	12.545

373.3000	128
375.3500	559
377.3500	36
379.4100	31
389.3500	30
391.3500	788
395.4100	898
403.3500	1559
405.3500	40480
407.3500	6189
411.3500	71
432.4100	35
448.4100	31
452.4100	29
482.4100	26
498.4100	80

Scan		17
Retention Time	12.568

373.3000	219
375.3500	530
377.3500	35
379.4100	21
389.3500	722
391.3500	489
395.4100	665
403.3500	642
405.3500	38736
407.3500	6618
411.3500	98
432.4100	31
448.4100	47
452.4100	26
482.4100	23
498.4100	70

Scan		18
Retention Time	12.591

373.3000	959
375.3500	483
377.3500	14
379.4100	17
389.3500	619
391.3500	1376
395.4100	29
403.3500	1121
405.3500	23160
407.3500	10460
411.3500	124
432.4100	29
448.4100	181
452.4100	16
482.4100	18
498.4100	20

Scan		19
Retention Time	12.613

373.3000	990
375.3500	294
377.3500	106
379.4100	12
389.3500	294
391.3500	243
395.4100	157
403.3500	884
405.3500	14236
407.3500	12108
411.3500	10
432.4100	27
448.4100	19
452.4100	21
482.4100	27
498.4100	32

Scan		20
Retention Time	12.636

373.3000	1559
375.3500	105
377.3500	80
379.4100	29
389.3500	227
391.3500	308
395.4100	39
403.3500	647
405.3500	24064
407.3500	13760
411.3500	174
432.4100	23
448.4100	15
452.4100	26
482.4100	29
498.4100	79

Scan		21
Retention Time	12.659

373.3000	44
375.3500	226
377.3500	54
379.4100	31
389.3500	160
391.3500	1413
395.4100	123
403.3500	717
405.3500	16368
407.3500	16584
411.3500	264
432.4100	24
448.4100	10
452.4100	17
482.4100	29
498.4100	25

Scan		22
Retention Time	12.682

373.3000	29
375.3500	48
377.3500	31
379.4100	33
389.3500	92
391.3500	18
395.4100	206
403.3500	787
405.3500	15496
407.3500	7091
411.3500	222
432.4100	26
448.4100	22
452.4100	26
482.4100	30
498.4100	13

Scan		23
Retention Time	12.704

373.3000	499
375.3500	164
377.3500	8
379.4100	29
389.3500	25
391.3500	24
395.4100	20
403.3500	64
405.3500	10744
407.3500	10556
411.3500	81
432.4100	20
448.4100	25
452.4100	28
482.4100	31
498.4100	16

Scan		24
Retention Time	12.727

373.3000	25
375.3500	121
377.3500	23
379.4100	28
389.3500	35
391.3500	30
395.4100	68
403.3500	1176
405.3500	12344
407.3500	7426
411.3500	13
432.4100	28
448.4100	28
452.4100	29
482.4100	27
498.4100	16

Scan		25
Retention Time	12.750

373.3000	14
375.3500	72
377.3500	24
379.4100	26
389.3500	1169
391.3500	619
395.4100	103
403.3500	19
405.3500	9744
407.3500	5823
411.3500	27
432.4100	32
448.4100	35
452.4100	23
482.4100	23
498.4100	23

Scan		26
Retention Time	12.773

373.3000	26
375.3500	23
377.3500	26
379.4100	29
389.3500	598
391.3500	338
395.4100	138
403.3500	1461
405.3500	11892
407.3500	9004
411.3500	46
432.4100	29
448.4100	34
452.4100	23
482.4100	26
498.4100	22

Scan		27
Retention Time	12.796

373.3000	26
375.3500	601
377.3500	407
379.4100	443
389.3500	28
391.3500	58
395.4100	180
403.3500	713
405.3500	9196
407.3500	7162
411.3500	37
432.4100	19
448.4100	21
452.4100	24
482.4100	23
498.4100	22

Scan		28
Retention Time	12.818

373.3000	26
375.3500	616
377.3500	398
379.4100	285
389.3500	29
391.3500	597
395.4100	222
403.3500	368
405.3500	10324
407.3500	11584
411.3500	29
432.4100	13
448.4100	43
452.4100	19
482.4100	19
498.4100	25

Scan		29
Retention Time	12.841

373.3000	30
375.3500	1234
377.3500	216
379.4100	127
389.3500	30
391.3500	723
395.4100	12
403.3500	343
405.3500	11448
407.3500	11468
411.3500	44
432.4100	16
448.4100	18
452.4100	14
482.4100	19
498.4100	28

Scan		30
Retention Time	12.864

373.3000	33
375.3500	1519
377.3500	394
379.4100	31
389.3500	26
391.3500	369
395.4100	16
403.3500	565
405.3500	9408
407.3500	7227
411.3500	23
432.4100	20
448.4100	21
452.4100	15
482.4100	19
498.4100	11

Scan		31
Retention Time	12.887

373.3000	33
375.3500	3606
377.3500	534
379.4100	31
389.3500	22
391.3500	378
395.4100	29
403.3500	503
405.3500	28808
407.3500	9620
411.3500	142
432.4100	21
448.4100	30
452.4100	13
482.4100	35
498.4100	17

Scan		32
Retention Time	12.909

373.3000	47
375.3500	2401
377.3500	377
379.4100	26
389.3500	80
391.3500	387
395.4100	26
403.3500	441
405.3500	94608
407.3500	12392
411.3500	85
432.4100	21
448.4100	21
452.4100	27
482.4100	32
498.4100	21

Scan		33
Retention Time	12.932

373.3000	86
375.3500	1196
377.3500	17
379.4100	57
389.3500	138
391.3500	31092
395.4100	49
403.3500	523
405.3500	104160
407.3500	10740
411.3500	27
432.4100	19
448.4100	26
452.4100	31
482.4100	29
498.4100	7

Scan		34
Retention Time	12.955

373.3000	51
375.3500	185
377.3500	28
379.4100	193
389.3500	75
391.3500	836864
395.4100	1954
403.3500	604
405.3500	31176
407.3500	11060
411.3500	645
432.4100	21
448.4100	29
452.4100	30
482.4100	32
498.4100	25

Scan		35
Retention Time	12.978

373.3000	17
375.3500	70
377.3500	390
379.4100	109
389.3500	12
391.3500	3424256
395.4100	2483
403.3500	386
405.3500	9624
407.3500	12236
411.3500	773
432.4100	59
448.4100	31
452.4100	37
482.4100	38
498.4100	28

Scan		36
Retention Time	13.000

373.3000	96
375.3500	28
377.3500	364
379.4100	25
389.3500	279
391.3500	3256320
395.4100	990
403.3500	168
405.3500	7257
407.3500	9388
411.3500	901
432.4100	77
448.4100	49
452.4100	42
482.4100	43
498.4100	32

Scan		37
Retention Time	13.023

373.3000	31
375.3500	275
377.3500	50
379.4100	218
389.3500	152
391.3500	909056
395.4100	484
403.3500	596
405.3500	10768
407.3500	10980
411.3500	183
432.4100	52
448.4100	41
452.4100	47
482.4100	37
498.4100	39

Scan		38
Retention Time	13.046

373.3000	311
375.3500	267
377.3500	283
379.4100	33
389.3500	25
391.3500	124640
395.4100	217
403.3500	838
405.3500	7493
407.3500	7707
411.3500	284
432.4100	26
448.4100	34
452.4100	41
482.4100	17
498.4100	38

Scan		39
Retention Time	13.069

373.3000	172
375.3500	347
377.3500	210
379.4100	577
389.3500	58
391.3500	27076
395.4100	172
403.3500	632
405.3500	6276
407.3500	90512
411.3500	1977
432.4100	34
448.4100	12
452.4100	31
482.4100	33
498.4100	37

Scan		40
Retention Time	13.091

373.3000	34
375.3500	207
377.3500	24
379.4100	787
389.3500	3130
391.3500	127936
395.4100	554
403.3500	613
405.3500	6778
407.3500	2361344
411.3500	5451
432.4100	76
448.4100	61
452.4100	36
482.4100	56
498.4100	114

Scan		41
Retention Time	13.114

373.3000	61
375.3500	67
377.3500	41
379.4100	499
389.3500	4478
391.3500	1114880
395.4100	1966
403.3500	593
405.3500	10060
407.3500	2328576
411.3500	8924
432.4100	138
448.4100	89
452.4100	96
482.4100	64
498.4100	93

Scan		42
Retention Time	13.137

373.3000	89
375.3500	241
377.3500	102
379.4100	723
389.3500	8816
391.3500	1262592
395.4100	1518
403.3500	897
405.3500	12264
407.3500	2296832
411.3500	9296
432.4100	120
448.4100	107
452.4100	88
482.4100	71
498.4100	73

Scan		43
Retention Time	13.160

373.3000	55
375.3500	436
377.3500	4657
379.4100	1314
389.3500	6710
391.3500	1410304
395.4100	1070
403.3500	181
405.3500	17408
407.3500	303040
411.3500	4789
432.4100	58
448.4100	34
452.4100	36
482.4100	59
498.4100	53

Scan		44
Retention Time	13.182

373.3000	21
375.3500	630
377.3500	10700
379.4100	1208
389.3500	4604
391.3500	281664
395.4100	71
403.3500	227
405.3500	18476
407.3500	49920
411.3500	1259
432.4100	27
448.4100	38
452.4100	27
482.4100	28
498.4100	26

Scan		45
Retention Time	13.205

373.3000	25
375.3500	6890
377.3500	12952
379.4100	1101
389.3500	2164
391.3500	41664
395.4100	180
403.3500	771
405.3500	21476
407.3500	20288
411.3500	194
432.4100	35
448.4100	35
452.4100	45
482.4100	32
498.4100	70

Scan		46
Retention Time	13.217

373.3000	29
375.3500	17696
377.3500	5054
379.4100	1045
389.3500	30
391.3500	23164
395.4100	38
403.3500	422
405.3500	38816
407.3500	20816
411.3500	171
432.4100	32
448.4100	41
452.4100	32
482.4100	20
498.4100	79

Scan		47
Retention Time	13.229

373.3000	44
375.3500	37600
377.3500	1462
379.4100	288
389.3500	23
391.3500	18500
395.4100	157
403.3500	712
405.3500	118528
407.3500	19584
411.3500	26
432.4100	30
448.4100	36
452.4100	49
482.4100	31
498.4100	89

Scan		48
Retention Time	13.241

373.3000	45
375.3500	56944
377.3500	2517
379.4100	1578
389.3500	197
391.3500	16676
395.4100	304
403.3500	796
405.3500	221440
407.3500	27168
411.3500	251
432.4100	29
448.4100	31
452.4100	32
482.4100	36
498.4100	539

Scan		49
Retention Time	13.253

373.3000	110
375.3500	63696
377.3500	1278
379.4100	567
389.3500	630
391.3500	11720
395.4100	177
403.3500	294
405.3500	288000
407.3500	27192
411.3500	233
432.4100	46
448.4100	31
452.4100	56
482.4100	37
498.4100	868

Scan		50
Retention Time	13.265

373.3000	73
375.3500	65312
377.3500	694
379.4100	37
389.3500	1063
391.3500	14848
395.4100	50
403.3500	745
405.3500	212160
407.3500	27212
411.3500	596
432.4100	46
448.4100	24
452.4100	46
482.4100	9
498.4100	1394

Scan		51
Retention Time	13.277

373.3000	37
375.3500	39632
377.3500	196
379.4100	403
389.3500	910
391.3500	8564
395.4100	256
403.3500	1196
405.3500	127824
407.3500	26872
411.3500	960
432.4100	42
448.4100	16
452.4100	31
482.4100	24
498.4100	1640

Scan		52
Retention Time	13.289

373.3000	21
375.3500	14208
377.3500	583
379.4100	167
389.3500	757
391.3500	7291
395.4100	36
403.3500	1476
405.3500	105024
407.3500	26532
411.3500	1322
432.4100	22
448.4100	33
452.4100	30
482.4100	27
498.4100	2955

Scan		53
Retention Time	13.301

373.3000	32
375.3500	10656
377.3500	328
379.4100	1012
389.3500	509
391.3500	9388
395.4100	34
403.3500	1755
405.3500	249920
407.3500	37840
411.3500	2033
432.4100	31
448.4100	30
452.4100	25
482.4100	31
498.4100	11072

Scan		54
Retention Time	13.313

373.3000	246
375.3500	3518
377.3500	663
379.4100	1018
389.3500	261
391.3500	9368
395.4100	32
403.3500	1836
405.3500	1013248
407.3500	90464
411.3500	3035
432.4100	45
448.4100	47
452.4100	52
482.4100	33
498.4100	14900

Scan		55
Retention Time	13.325

373.3000	162
375.3500	4431
377.3500	303
379.4100	184
389.3500	33
391.3500	11692
395.4100	374
403.3500	969
405.3500	2738176
407.3500	181952
411.3500	4038
432.4100	59
448.4100	71
452.4100	57
482.4100	62
498.4100	20608

Scan		56
Retention Time	13.337

373.3000	77
375.3500	4347
377.3500	35
379.4100	340
389.3500	344
391.3500	30464
395.4100	635
403.3500	1972
405.3500	4025344
407.3500	248448
411.3500	3725
432.4100	103
448.4100	92
452.4100	66
482.4100	81
498.4100	50128

Scan		57
Retention Time	13.349

373.3000	41
375.3500	1147
377.3500	300
379.4100	31
389.3500	776
391.3500	46816
395.4100	639
403.3500	2976
405.3500	3845120
407.3500	218112
411.3500	3826
432.4100	92
448.4100	77
452.4100	68
482.4100	100
498.4100	60656

Scan		58
Retention Time	13.361

373.3000	53
375.3500	623
377.3500	267
379.4100	62
389.3500	1207
391.3500	50192
395.4100	415
403.3500	2664
405.3500	2423808
407.3500	175424
411.3500	2686
432.4100	83
448.4100	51
452.4100	51
482.4100	57
498.4100	87744

Scan		59
Retention Time	13.373

373.3000	71
375.3500	990
377.3500	57
379.4100	45
389.3500	833
391.3500	32036
395.4100	433
403.3500	2569
405.3500	1181696
407.3500	79488
411.3500	1547
432.4100	53
448.4100	42
452.4100	47
482.4100	54
498.4100	125280

Scan		60
Retention Time	13.385

373.3000	89
375.3500	1286
377.3500	456
379.4100	39
389.3500	604
391.3500	15620
395.4100	817
403.3500	2475
405.3500	555776
407.3500	55984
411.3500	2222
432.4100	53
448.4100	33
452.4100	54
482.4100	44
498.4100	130720

Scan		61
Retention Time	13.397

373.3000	71
375.3500	1462
377.3500	35
379.4100	48
389.3500	1438
391.3500	8066
395.4100	114
403.3500	2042
405.3500	302656
407.3500	32352
411.3500	1607
432.4100	56
448.4100	41
452.4100	33
482.4100	31
498.4100	143296

Scan		62
Retention Time	13.409

373.3000	145
375.3500	1529
377.3500	279
379.4100	571
389.3500	1576
391.3500	5999
395.4100	425
403.3500	2175
405.3500	197952
407.3500	29048
411.3500	1026
432.4100	32
448.4100	36
452.4100	30
482.4100	27
498.4100	189056

Scan		63
Retention Time	13.421

373.3000	219
375.3500	1596
377.3500	322
379.4100	849
389.3500	7138
391.3500	4307
395.4100	171
403.3500	704
405.3500	129312
407.3500	15540
411.3500	717
432.4100	29
448.4100	30
452.4100	35
482.4100	29
498.4100	221568

Scan		64
Retention Time	13.433

373.3000	409
375.3500	1591
377.3500	365
379.4100	631
389.3500	9116
391.3500	4910
395.4100	628
403.3500	1327
405.3500	83680
407.3500	17308
411.3500	398
432.4100	32
448.4100	20
452.4100	31
482.4100	31
498.4100	235392

Scan		65
Retention Time	13.445

373.3000	403
375.3500	1586
377.3500	453
379.4100	149
389.3500	3895
391.3500	3097
395.4100	519
403.3500	1777
405.3500	47056
407.3500	6402
411.3500	366
432.4100	34
448.4100	27
452.4100	26
482.4100	21
498.4100	271360

Scan		66
Retention Time	13.457

373.3000	397
375.3500	1186
377.3500	364
379.4100	34
389.3500	5724
391.3500	2368
395.4100	25
403.3500	423
405.3500	49184
407.3500	8204
411.3500	241
432.4100	32
448.4100	27
452.4100	32
482.4100	24
498.4100	308288

Scan		67
Retention Time	13.469

373.3000	61
375.3500	1860
377.3500	275
379.4100	88
389.3500	4630
391.3500	2959
395.4100	256
403.3500	2327
405.3500	30396
407.3500	5844
411.3500	216
432.4100	29
448.4100	22
452.4100	23
482.4100	26
498.4100	305152

Scan		68
Retention Time	13.481

373.3000	66
375.3500	1522
377.3500	28
379.4100	56
389.3500	1782
391.3500	3249
395.4100	488
403.3500	2952
405.3500	21488
407.3500	9632
411.3500	487
432.4100	26
448.4100	22
452.4100	37
482.4100	27
498.4100	298112

Scan		69
Retention Time	13.493

373.3000	170
375.3500	2934
377.3500	112
379.4100	23
389.3500	2337
391.3500	2663
395.4100	25
403.3500	2351
405.3500	28876
407.3500	9124
411.3500	27
432.4100	16
448.4100	21
452.4100	19
482.4100	19
498.4100	291136

Scan		70
Retention Time	13.505

373.3000	203
375.3500	3329
377.3500	43
379.4100	19
389.3500	1994
391.3500	2751
395.4100	36
403.3500	903
405.3500	19668
407.3500	6309
411.3500	84
432.4100	29
448.4100	24
452.4100	38
482.4100	20
498.4100	284160

Scan		71
Retention Time	13.517

373.3000	122
375.3500	5568
377.3500	27
379.4100	264
389.3500	600
391.3500	3046
395.4100	459
403.3500	1379
405.3500	23292
407.3500	11112
411.3500	61
432.4100	24
448.4100	16
452.4100	39
482.4100	21
498.4100	238912

Scan		72
Retention Time	13.529

373.3000	41
375.3500	4533
377.3500	384
379.4100	146
389.3500	624
391.3500	1207
395.4100	292
403.3500	2433
405.3500	16328
407.3500	7559
411.3500	37
432.4100	18
448.4100	27
452.4100	27
482.4100	25
498.4100	212800

Scan		73
Retention Time	13.541

373.3000	54
375.3500	2562
377.3500	265
379.4100	27
389.3500	533
391.3500	2852
395.4100	125
403.3500	315
405.3500	29420
407.3500	11004
411.3500	25
432.4100	22
448.4100	16
452.4100	20
482.4100	22
498.4100	216768

Scan		74
Retention Time	13.553

373.3000	69
375.3500	684
377.3500	146
379.4100	212
389.3500	1605
391.3500	2186
395.4100	19
403.3500	439
405.3500	45280
407.3500	8908
411.3500	81
432.4100	22
448.4100	30
452.4100	25
482.4100	19
498.4100	197120

Scan		75
Retention Time	13.565

373.3000	55
375.3500	2023
377.3500	336
379.4100	28
389.3500	3075
391.3500	1955
395.4100	82
403.3500	1211
405.3500	56688
407.3500	10440
411.3500	138
432.4100	22
448.4100	30
452.4100	18
482.4100	22
498.4100	194944

Scan		76
Retention Time	13.577

373.3000	44
375.3500	995
377.3500	16
379.4100	185
389.3500	2922
391.3500	4997
395.4100	1010
403.3500	1260
405.3500	42752
407.3500	4523
411.3500	208
432.4100	22
448.4100	31
452.4100	24
482.4100	20
498.4100	156288

Scan		77
Retention Time	13.589

373.3000	36
375.3500	1251
377.3500	347
379.4100	104
389.3500	2111
391.3500	10876
395.4100	1571
403.3500	474
405.3500	40480
407.3500	24120
411.3500	578
432.4100	22
448.4100	29
452.4100	25
482.4100	21
498.4100	115600

Scan		78
Retention Time	13.601

373.3000	266
375.3500	793
377.3500	413
379.4100	24
389.3500	1300
391.3500	283648
395.4100	19284
403.3500	49
405.3500	29868
407.3500	326976
411.3500	744
432.4100	37
448.4100	27
452.4100	27
482.4100	21
498.4100	108784

Scan		79
Retention Time	13.613

373.3000	314
375.3500	725
377.3500	479
379.4100	55
389.3500	434
391.3500	3651584
395.4100	71584
403.3500	996
405.3500	27944
407.3500	2295808
411.3500	910
432.4100	67
448.4100	62
452.4100	84
482.4100	70
498.4100	94176

Scan		80
Retention Time	13.625

373.3000	363
375.3500	573
377.3500	499
379.4100	85
389.3500	279
391.3500	11788288
395.4100	62800
403.3500	799
405.3500	17668
407.3500	5052416
411.3500	2734
432.4100	221
448.4100	210
452.4100	140
482.4100	150
498.4100	74528

Scan		81
Retention Time	13.637

373.3000	103
375.3500	421
377.3500	149
379.4100	436
389.3500	545
391.3500	18317312
395.4100	47056
403.3500	826
405.3500	18988
407.3500	5640192
411.3500	4558
432.4100	305
448.4100	298
452.4100	224
482.4100	205
498.4100	58032

Scan		82
Retention Time	13.649

373.3000	889
375.3500	1918
377.3500	304
379.4100	352
389.3500	716
391.3500	20054016
395.4100	30440
403.3500	1068
405.3500	24964
407.3500	3360768
411.3500	3914
432.4100	277
448.4100	322
452.4100	203
482.4100	240
498.4100	93216

Scan		83
Retention Time	13.661

373.3000	921
375.3500	2180
377.3500	133
379.4100	257
389.3500	886
391.3500	15200256
395.4100	19160
403.3500	503
405.3500	22104
407.3500	1454336
411.3500	4293
432.4100	252
448.4100	199
452.4100	199
482.4100	185
498.4100	168448

Scan		84
Retention Time	13.673

373.3000	148
375.3500	2183
377.3500	311
379.4100	197
389.3500	2246
391.3500	6925312
395.4100	5890
403.3500	349
405.3500	24912
407.3500	1132032
411.3500	14108
432.4100	166
448.4100	171
452.4100	143
482.4100	130
498.4100	313792

Scan		85
Retention Time	13.685

373.3000	1076
375.3500	1761
377.3500	263
379.4100	307
389.3500	2135
391.3500	1037056
395.4100	169
403.3500	160
405.3500	27720
407.3500	6859776
411.3500	47616
432.4100	221
448.4100	241
452.4100	148
482.4100	171
498.4100	525824

Scan		86
Retention Time	13.697

373.3000	153
375.3500	287
377.3500	215
379.4100	363
389.3500	2023
391.3500	65904
395.4100	198
403.3500	76
405.3500	7831
407.3500	17489920
411.3500	59664
432.4100	381
448.4100	312
452.4100	189
482.4100	171
498.4100	775168

Scan		87
Retention Time	13.709

373.3000	651
375.3500	327
377.3500	680
379.4100	419
389.3500	3512
391.3500	12848
395.4100	523
403.3500	117
405.3500	9260
407.3500	20905984
411.3500	60528
432.4100	485
448.4100	332
452.4100	302
482.4100	171
498.4100	1105152

Scan		88
Retention Time	13.721

373.3000	270
375.3500	210
377.3500	426
379.4100	280
389.3500	2497
391.3500	8059
395.4100	165
403.3500	129
405.3500	9324
407.3500	17612800
411.3500	28764
432.4100	419
448.4100	305
452.4100	267
482.4100	195
498.4100	1413632

Scan		89
Retention Time	13.733

373.3000	345
375.3500	209
377.3500	172
379.4100	142
389.3500	1482
391.3500	8011
395.4100	317
403.3500	140
405.3500	8840
407.3500	9003008
411.3500	16036
432.4100	246
448.4100	211
452.4100	177
482.4100	194
498.4100	1666048

Scan		90
Retention Time	13.745

373.3000	286
375.3500	560
377.3500	141
379.4100	117
389.3500	600
391.3500	11632
395.4100	120
403.3500	206
405.3500	7269
407.3500	2966528
411.3500	4773
432.4100	141
448.4100	131
452.4100	128
482.4100	164
498.4100	1845248

Scan		91
Retention Time	13.757

373.3000	402
375.3500	631
377.3500	453
379.4100	319
389.3500	108
391.3500	17232
395.4100	291
403.3500	272
405.3500	4214
407.3500	626432
411.3500	644
432.4100	85
448.4100	104
452.4100	66
482.4100	124
498.4100	2018816

Scan		92
Retention Time	13.769

373.3000	322
375.3500	172
377.3500	154
379.4100	228
389.3500	796
391.3500	21616
395.4100	76
403.3500	302
405.3500	2218
407.3500	158848
411.3500	612
432.4100	86
448.4100	94
452.4100	60
482.4100	83
498.4100	2146304

Scan		93
Retention Time	13.781

373.3000	241
375.3500	306
377.3500	95
379.4100	137
389.3500	90
391.3500	38656
395.4100	95
403.3500	248
405.3500	2101
407.3500	65472
411.3500	85
432.4100	67
448.4100	75
452.4100	72
482.4100	130
498.4100	2244608

Scan		94
Retention Time	13.793

373.3000	315
375.3500	120
377.3500	96
379.4100	92
389.3500	78
391.3500	186112
395.4100	473
403.3500	171
405.3500	4458
407.3500	48016
411.3500	166
432.4100	70
448.4100	87
452.4100	71
482.4100	178
498.4100	2419712

Scan		95
Retention Time	13.805

373.3000	509
375.3500	285
377.3500	149
379.4100	84
389.3500	66
391.3500	876032
395.4100	633
403.3500	94
405.3500	2745
407.3500	29428
411.3500	248
432.4100	79
448.4100	76
452.4100	69
482.4100	121
498.4100	2489344

Scan		96
Retention Time	13.817

373.3000	494
375.3500	307
377.3500	136
379.4100	115
389.3500	76
391.3500	1563392
395.4100	952
403.3500	976
405.3500	1333
407.3500	28616
411.3500	194
432.4100	80
448.4100	73
452.4100	74
482.4100	65
498.4100	2390016

Scan		97
Retention Time	13.829

373.3000	305
375.3500	242
377.3500	124
379.4100	97
389.3500	87
391.3500	1244672
395.4100	669
403.3500	716
405.3500	1730
407.3500	24404
411.3500	202
432.4100	87
448.4100	70
452.4100	79
482.4100	70
498.4100	2378752

Scan		98
Retention Time	13.841

373.3000	616
375.3500	178
377.3500	117
379.4100	80
389.3500	185
391.3500	558080
395.4100	804
403.3500	456
405.3500	2960
407.3500	12532
411.3500	52
432.4100	66
448.4100	65
452.4100	527
482.4100	76
498.4100	2363392

Scan		99
Retention Time	13.853

373.3000	244
375.3500	820
377.3500	90
379.4100	480
389.3500	379
391.3500	169280
395.4100	518
403.3500	687
405.3500	2134
407.3500	17332
411.3500	138
432.4100	63
448.4100	427
452.4100	1161
482.4100	64
498.4100	2197504

Scan		100
Retention Time	13.865

373.3000	300
375.3500	876
377.3500	91
379.4100	483
389.3500	16640
391.3500	39888
395.4100	46
403.3500	919
405.3500	3214
407.3500	10144
411.3500	114
432.4100	50
448.4100	28972
452.4100	2569
482.4100	66
498.4100	2029056

Scan		101
Retention Time	13.877

373.3000	235
375.3500	1119
377.3500	92
379.4100	72
389.3500	187392
391.3500	30320
395.4100	548
